Virat Kohli posing after winning the Man of the tournament trophy in Dhaka.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Virat Kohli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 5 November 1988 Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Cheeku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 269) | 20 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14 February 2014 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 175) | 18 August 2008 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 05 March 2014 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 31) | 12 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 6 April 2014 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virat Kohli (born 5 November 1988) is an Indian cricketer. A middle-order batsman, who can also bowl right arm medium pace,Kohli captained the victorious Indian team at the 2008 U/19 Cricket World Cup held in Malaysia, and is the captain of the Royal Challengers Bangalore franchise in the Indian Premier League. He also represents Delhi in first-class cricket and played for the West Delhi Cricket Academy. In One Day International (ODI) cricket, Kohli holds the record for the fastest century by an Indian batsman, and became the fastest to 17 hundreds in ODI by any batsman. He is the fourth batsman in ODIs after Sourav Ganguly(1997-2000), Sachin Tendulkar (1996-98) and Mahendra Singh Dhoni (2007–09) to hit 1000 or more ODI runs in three or more consecutive calendar years. He also holds the record for most centuries in chases, with 11 centuries, behind only Sachin Tendulkar. He is the first batsman to make five successive scores of 50 or more in ODIs on two separate occasions.
Kohli made his ODI debut in 2008 and was part of the Indian team which won the 2011 World Cup. Despite being a regular in the ODI side, Kohli only played his first Test in 2011 against West Indies in Kingston. But on the disastrous 2011/12 India tour of Australia, in which India's senior batsmen struggled throughout, Kohli stood out, scoring his first Test hundred in Adelaide.
Kohli was the recipient of the ICC ODI Player of the Year award in 2012.SportsPro has rated him the 2nd most marketable athlete in the world. In October 2013, against Australia, Kohli smashed the fastest ODI century by an Indian, the seventh fastest ever.In November 2013, he became the top ranked ODI batsman for the first time.Kohli, also received the Man of the Tournament during the 2014 T20 World Cup in Bangladesh.
Early and personal life
Virat Kohli was born on 5 November 1988 in Delhi to Prem and Saroj Kohli. He has an elder brother, Vikash, and an elder sister, Bhavna. Kohli attended school at Vishal Bharti and Savier Convent. His father, Prem, worked as a lawyer and died in December 2006. He loves the Aston Martin, Ed Hardy shirts and is the only Indian cricketer with heavily tattooed arms (a Golden Dragon on his forearm is apparently for luck).
Career
Early career
The West Delhi Cricket Academy was created in 1998 and Kohli was part of its first intake. Kohli first played for Delhi Under-15 team in October 2002 in the 2002-03 Polly Umrigar Trophy. He was the leading run-getter for his team in that tournament with 172 runs at an average of 34.40.
No comments:
Post a Comment